Click to Refresh Scores
Viewing All New Nominations (226)
Title | URL | Scorecard | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Silver: Talking Trees: A Long View of Prairie Water and Climate | n/a | PDF 1 | service-journalism | 80.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
2023 Gold: Think Like a Designer | n/a | PDF 1 | service-journalism | 74.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
2023 Silver: Killing It Softly | n/a | PDF 1 | profile | 87.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
2023 Gold: “I’m A Bad Boy”: The Stephen Carter Story | n/a | PDF 1 | profile | 89.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
2023 Silver: Gull Lake / Calgary Pigeon Racing Club | n/a | PDF 1 | poetry | 81.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
2023 Gold: An Origin Story | n/a | PDF 1 | poetry | 88.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
2023 Silver: Evidence of Habitation | n/a | PDF 1 | photograph-essay-or-series | 82.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
2023 Gold: Rod Sinclair: Eye of a Champion | n/a | PDF 1 | photograph-essay-or-series | 78.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
2023 Gold: I Wanted To Have a Normal Life | n/a | PDF 1 | photograph-people-and-portraiture | 93.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
2023 Silver: From Pollyanna to Beloved Icon | n/a | PDF 1 | photograph-people-and-portraiture | 87.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
2023 Silver: Surfing the Mountain | n/a | PDF 1 | photograph-landscape-still-life-and-architecture | 92.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
2023 Gold: We’ve Got Mad Stacks | n/a | PDF 1 | photograph-landscape-still-life-and-architecture | 88.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
The Abbreviated Life of Lane Mandlis | n/a | PDF 1 | illustration | 88.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Michelle Ranger: Creating Space for Indigenous Education | n/a | PDF 1 | illustration | 85.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Bedfellows | n/a | PDF 1 | fiction | 86.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Bottom’s Dream | n/a | PDF 1 | fiction | 87.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
The Abbreviated Life of Lane Mandlis | n/a | PDF 1 | feature-writing-short | 92.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Moving Mountains | n/a | PDF 1 | feature-writing-short | 86.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Goodbye to Peyto Glacier | n/a | PDF 1 | feature-writing-long | 90.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
A Clean Energy Powerhouse | n/a | PDF 1 | feature-writing-long | 92.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
City and Country: The Shape of the Future | n/a | PDF 1 | feature-design | 90.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Hey Ho, Let’s Go! | n/a | PDF 1 | feature-design | 91.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
You Want It Darker | n/a | PDF 1 | essay | 92.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Requiem for a River | n/a | PDF 1 | essay | 86.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
And, We’re Rollin’ | n/a | PDF 1 | emerging-writer | 85.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Life in Blue & Yellow | n/a | PDF 1 | emerging-writer | 86.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Crisis | n/a | PDF 1 | editorial-package-print | 87.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Stories of Ukraine | n/a | PDF 1 | editorial-package-print | 86.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
airdrielife.com | https://airdrielife.com/ | PDF 1 | digital-project | 84.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
www.sprawlcalgary.com | https://www.sprawlcalgary.com/ | PDF 1 | digital-project | 82.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
June 2022 | n/a | PDF 1 | cover | 89.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Darnell Nurse | n/a | PDF 1 | cover | 87.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Innovation Issue | n/a | PDF 1 | art-direction-for-a-single-issue | 94.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
The Future of City & Country | n/a | PDF 1 | art-direction-for-a-single-issue | 87.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
After the Golden Era | n/a | PDF 1 | alberta-story | 89.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
The Gift: What Ian Tyson Left Us | n/a | PDF 1 | alberta-story | 94.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
From Pollyanna to Beloved Icon | n/a | PDF 1 | profile | 78.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Chickens in the City | n/a | PDF 1 | illustration | 80.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Saskatchewan Magazine of the Year | Beef Business 2023 | n/a | - | saskatchewan-magazine-of-the-year | Can't find any votes to tallie up for saskatchewan-magazine-of-the-year and the entry 31613! | - | - | ||||||
Saskatchewan Magazine of the Year | BlackFlash Magazine 2023 | n/a | - | saskatchewan-magazine-of-the-year | Can't find any votes to tallie up for saskatchewan-magazine-of-the-year and the entry 31704! | - | - | ||||||
Manitoba Magazine of the Year | Conservator 2023 | n/a | - | manitoba-magazine-of-the-year | Can't find any votes to tallie up for manitoba-magazine-of-the-year and the entry 31513! | - | - | ||||||
Bert Crowfoot – 2023 Achievement in Publishing | n/a | - | achievement-in-publishing | Can't find any votes to tallie up for achievement-in-publishing and the entry 35244! | - | - | ||||||
The Sprawl: Transit Edition | n/a | PDF 1 | editorial-package-print | 84.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
SNAPline 40th Anniversary Edition | n/a | PDF 1 | art-direction-for-a-single-issue | 76.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
September 2022 | n/a | PDF 1 | cover | 87.8 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
First Down and Goal | n/a | PDF 1 | photograph-people-and-portraiture | 89.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Asset Management | n/a | PDF 1 | illustration | 77.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Listen Carefully | n/a | PDF 1 | illustration | 74.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
31 Best Things To Eat & Drink | n/a | PDF 1 | photograph-essay-or-series | 65.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
I Wanted To Have a Normal Life | n/a | PDF 1 | profile | 76.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
From Feet to Hands | n/a | PDF 1 | profile | 79.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Solutions Are Built on Basic Science | n/a | PDF 1 | feature-writing-short | 82.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
The Heart of a Woman | n/a | PDF 1 | feature-writing-short | 82.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Battleground Calgary | n/a | PDF 1 | feature-writing-long | 85.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Start the Countdown | n/a | PDF 1 | feature-writing-long | 82.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Reimagining Cities | n/a | PDF 1 | feature-writing-long | 80.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Rural Frontiers | n/a | PDF 1 | feature-writing-long | 83.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
con xin lỗi vi nhiều lúc con quên / i’m sorry that i often forget | n/a | PDF 1 | poetry | 80.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Solutions Are Built on Basic Science | n/a | PDF 1 | feature-design | 73.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Two to Tango | n/a | PDF 1 | feature-design | 74.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
The Heart of a Woman | n/a | PDF 1 | feature-design | 79.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Edmonton to Calgary in an Hour | n/a | PDF 1 | essay | 72.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
What the Big Smoke Brought | n/a | PDF 1 | essay | 80.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
An Eco-Friendly Guide to Summer in the City | n/a | PDF 1 | emerging-writer | 75.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Never Enough Nature | n/a | PDF 1 | editorial-package-print | 86.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Two Trillion Litres of Toxicity | n/a | PDF 1 | alberta-story | 88.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
The Dramatic Fall of Jason Kenney | n/a | PDF 1 | alberta-story | 81.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Tech Transformation | n/a | PDF 1 | alberta-story | 77.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Never Enough Nature | n/a | PDF 1 | photograph-essay-or-series | 64.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Just Cats | n/a | PDF 1 | fiction | 77.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Vital Support Care | n/a | PDF 1 | feature-design | 86.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Young Adult Books Written by Authors Like Me… | n/a | PDF 1 | essay | 74.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Someday “Awkward” Conversations Won’t Be Needed | n/a | PDF 1 | essay | 80.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Now and Then | n/a | PDF 1 | essay | 74.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Thesis: Life at the Edge | n/a | PDF 1 | editorial-package-print | 79.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Winter 2022 | n/a | PDF 1 | cover | 84.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
The Future of City & Country | n/a | PDF 1 | cover | 87.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
November 2022 | n/a | PDF 1 | art-direction-for-a-single-issue | 83.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Board Room | n/a | PDF 1 | alberta-story | 85.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
J Madill | n/a | PDF 1 | photograph-people-and-portraiture | 89.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
In This Together | n/a | PDF 1 | photograph-people-and-portraiture | 83.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Furry Friends | n/a | PDF 1 | service-journalism | 68.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
My Writing | n/a | PDF 1 | feature-writing-short | 80.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Help! My Kid Can Read! | n/a | PDF 1 | feature-writing-short | 84.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Never Enough Nature | n/a | PDF 1 | cover | 71.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
The Indigenous Wood Buffalo Edition | n/a | PDF 1 | art-direction-for-a-single-issue | 59.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Suffering: A Sombre Souvenir | n/a | PDF 1 | essay | 83.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Jarzębina / Mountain Ash | n/a | PDF 1 | poetry | 78.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
The Quiet Life Force of Submerged Languages | n/a | PDF 1 | feature-writing-short | 78.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
gallerieswest.ca | https://www.gallerieswest.ca/ | PDF 1 | digital-project | 77.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Aging in a Perilous Time | n/a | PDF 1 | feature-writing-short | 77.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Start the Countdown | n/a | PDF 1 | feature-design | 65.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Flamingo | n/a | PDF 1 | fiction | 62.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
The Battle of Banff Trail | n/a | PDF 1 | illustration | 65.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Poetic License: Horsing Around | n/a | PDF 1 | illustration | 72.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
And the War Came | n/a | PDF 1 | fiction | 60.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
3 Poems From Meryem Yildiz | n/a | PDF 1 | poetry | 73.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Tonsil Stones | n/a | PDF 1 | fiction | 68.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
I Love My Husband’s Work | n/a | PDF 1 | fiction | 75.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Urban Affairs | https://urbanaffairs.ca/ | PDF 1 | digital-project | 80.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Enough | n/a | PDF 1 | photograph-people-and-portraiture | 86.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Mending Myself Between Marigolds and Maple Trees | n/a | PDF 1 | essay | 74.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
SNAPline Fake Edition: Variant Covers | n/a | PDF 1 | cover | 78.2 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Two-track Mind: Principal Ian McLaren Helps Others Through Teaching and Firefighting | n/a | PDF 1 | profile | 72.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Caring to the Core | n/a | PDF 1 | editorial-package-print | 79.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Arts Education | n/a | PDF 1 | cover | 71.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
In Profile: Jorgianne Talbot | n/a | PDF 1 | photograph-people-and-portraiture | 51.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Caring to the Core | n/a | PDF 1 | feature-design | 71.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Caring to the Core | n/a | PDF 1 | art-direction-for-a-single-issue | 60.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Issue 04: Restaurants | n/a | PDF 1 | cover | 81.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
It Lies in the Making | n/a | PDF 1 | feature-writing-short | 79.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Linger in the In-between | n/a | PDF 1 | feature-writing-short | 78.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
‘We See You’: On Patrol with Bear Clan | n/a | PDF 1 | photograph-essay-or-series | 80.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Walking To School Should Be Easy. Why Is It So Hard? | n/a | PDF 1 | feature-writing-short | 82.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Developers Say They’re Keeping Housing Affordable. Are They? | n/a | PDF 1 | feature-writing-short | 76.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Hurry Up and Wait: The Absurd Realities of Captive Calgary Transit Riders | n/a | PDF 1 | feature-writing-short | 80.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
The Other Jason: Nixon’s Rocky Ascent to Power | n/a | PDF 1 | profile | 87.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Poetic Licence: Horsing Around | n/a | PDF 1 | poetry | 75.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
How the World’s Smelliest Fruit Wafted Its Way Onto Alberta’s Sweet Scene | n/a | PDF 1 | alberta-story | 65.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Indigenous Communities Look To Become Big Players in Alberta’s Carbon Sequestration | n/a | PDF 1 | alberta-story | 49.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
It’s No Longer a Mental Hospital | n/a | PDF 1 | essay | 83.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
My Heart Breaks To See the Pain Out There | n/a | PDF 1 | profile | 75.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Sugar Fix | n/a | PDF 1 | profile | 78.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
“He Would Be All Heart” | n/a | PDF 1 | profile | 66.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
First Down and Goal | n/a | PDF 1 | profile | 70.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Darryl Sutter: The Jolly Rancher | n/a | PDF 1 | profile | 71.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Cyrus Walker: Western Pulp Artist | n/a | PDF 1 | feature-design | 71.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Tidewater Ranchers (Part 2 of 2): Fjords & the Open Coast | n/a | PDF 1 | feature-writing-long | 69.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Tidewater Ranchers (Part 1 of 2): Inner Passage Islands | n/a | PDF 1 | feature-writing-long | 69.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Artist Makes a Connection to Late Father with New Mural in Calgary School of Medicine | n/a | PDF 1 | profile | 72.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Breakfast is a Work of Art at Cold Lake Energy Camp | n/a | PDF 1 | profile | 71.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Enough | n/a | PDF 1 | profile | 78.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
The Establishment Takes Alberta on an Award-Winning Adventure | n/a | PDF 1 | profile | 68.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Mark Carney: The Albertan Who Would Save the World | n/a | PDF 1 | profile | 77.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
In Between the Portals to History | n/a | PDF 1 | poetry | 74.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Tată | n/a | PDF 1 | poetry | 74.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Hinga | n/a | PDF 1 | poetry | 66.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Tesserae / Silt | n/a | PDF 1 | poetry | 73.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Leaf Bats | n/a | PDF 1 | poetry | 79.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Petrified Willow Leaves | n/a | PDF 1 | poetry | 74.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
I’m Pretty Sure I’m Zen | n/a | PDF 1 | poetry | 72.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Taking the Piss | n/a | PDF 1 | photograph-essay-or-series | 77.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Shining a Light | n/a | PDF 1 | photograph-people-and-portraiture | 86.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Welcome to the Dungeon | n/a | PDF 1 | photograph-people-and-portraiture | 70.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Horses Running Free | n/a | PDF 1 | photograph-landscape-still-life-and-architecture | 67.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Without Discrimination | n/a | PDF 1 | illustration | 73.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Dating While Black | n/a | PDF 1 | illustration | 66.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
LRT Delays | n/a | PDF 1 | illustration | 73.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
The Wonders of Working Out | n/a | PDF 1 | illustration | 75.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Workout | n/a | PDF 1 | illustration | 73.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Who, What, Where, When | n/a | PDF 1 | illustration | 73.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Should Canada Have an Inheritance Tax | n/a | PDF 1 | illustration | 63.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Gypsy Biker’s Coming Home | n/a | PDF 1 | fiction | 74.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Dragon’s Fire | n/a | PDF 1 | fiction | 64.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Fire Flows Downhill | n/a | PDF 1 | fiction | 68.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
The Catch | n/a | PDF 1 | fiction | 85.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Who, What, Where, When | n/a | PDF 1 | fiction | 81.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Ask and Ye Shall Receive | n/a | PDF 1 | fiction | 74.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Snaring Rabbits | n/a | PDF 1 | fiction | 81.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Denyse Thomasos | n/a | PDF 1 | feature-writing-short | 76.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Jin-me Yoon | n/a | PDF 1 | feature-writing-short | 75.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Venice Biennale | n/a | PDF 1 | feature-writing-short | 74.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Ghosts of the Machine | n/a | PDF 1 | feature-writing-short | 76.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Jerry Saltz: Art is Life | n/a | PDF 1 | feature-writing-short | 84.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Campaign Launched to Push Back Against Hate, Intimidation of Women Online | n/a | PDF 1 | feature-writing-short | 81.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
First Nations Teen Earning Rave Reviews for Archery Prowess | n/a | PDF 1 | feature-writing-short | 70.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Métis Artist Returned to a Life of Beading and Now Has Her Work on a New Coin | n/a | PDF 1 | feature-writing-short | 72.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Cheap, Fast, AND Good | n/a | PDF 1 | feature-writing-short | 75.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Are the Kids Alright? | n/a | PDF 1 | feature-writing-long | 81.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
March – April 2022 | n/a | PDF 1 | feature-design | 72.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Never Enough Nature | n/a | PDF 1 | feature-design | 84.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
A Banquet of Consequences | n/a | PDF 1 | essay | 63.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
BEUTILLFULL | n/a | PDF 1 | essay | 61.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Up All Night | n/a | PDF 1 | essay | 54.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Recreation as Re-creation | n/a | PDF 1 | essay | 58.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Gailan Ngan | n/a | PDF 1 | emerging-writer | 72.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Heritage Hall Centennial Edition | n/a | PDF 1 | editorial-package-print | 83.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Winter 2022 | n/a | PDF 1 | editorial-package-print | 79.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Golden Dragon | n/a | PDF 1 | editorial-package-print | 63.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
2022 Art Books Issue | https://www.gallerieswest.ca/topics/13-december-2022-issue/ | PDF 1 | editorial-package-print | 72.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Focus on Conservation 2022 | n/a | PDF 1 | editorial-package-print | 76.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Vital Support Care | n/a | PDF 1 | editorial-package-print | 69.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Drought Fallout | n/a | PDF 1 | editorial-package-print | 71.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
The Water Issue | n/a | PDF 1 | editorial-package-print | 76.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Vilhelm Sundin | https://www.gallerieswest.ca/magazine/videos/vilhelm-sundin/ | PDF 1 | digital-project | 67.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
Windspeaker.com | https://windspeaker.com/ | PDF 1 | digital-project | 68.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||
The October Issue | n/a | PDF 1 | editorial-package-print | 70.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Heritage Hall Centennial Edition | n/a | PDF 1 | cover | 70.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Spring 2022 | n/a | PDF 1 | cover | 72.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Winter 2022 | n/a | PDF 1 | cover | 74.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Summer 2022 | n/a | PDF 1 | cover | 86.5 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Hills of Hindrance | n/a | PDF 1 | cover | 73.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Spring 2022 | n/a | PDF 1 | cover | 69.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Amazing Women 2022 | n/a | PDF 1 | cover | 70.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Multilingual Mentorships | n/a | PDF 1 | cover | 74.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
March – April 2022 | n/a | PDF 1 | cover | 68.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Jason Kenney | n/a | PDF 1 | cover | 86.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
November 2022 | n/a | PDF 1 | cover | 81.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
DEL: Environmental Issue | n/a | PDF 1 | cover | 78.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
May 2022 | n/a | PDF 1 | cover | 67.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Heritage Hall Centennial Edition | n/a | PDF 1 | art-direction-for-a-single-issue | 84.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Afrobeats on the Prairies | n/a | PDF 1 | alberta-story | 76.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
The Prairie Unicorn | n/a | PDF 1 | alberta-story | 81.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
BC Magazine of the Year| – – 2023 | n/a | - | bc-magazine-of-the-year | Can't find any votes to tallie up for bc-magazine-of-the-year and the entry 31698! | - | - | ||||||
December – January 2023 | n/a | PDF 1 | art-direction-for-a-single-issue | 69.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
October – November 2022 | n/a | PDF 1 | art-direction-for-a-single-issue | 73.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
August – September 2022 | n/a | PDF 1 | art-direction-for-a-single-issue | 71.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
November – December 2022 | n/a | PDF 1 | art-direction-for-a-single-issue | 55.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
July – August 2022 | n/a | PDF 1 | art-direction-for-a-single-issue | 55.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
March – April 2022 | n/a | PDF 1 | art-direction-for-a-single-issue | 51.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
The Innovation Issue | n/a | PDF 1 | art-direction-for-a-single-issue | 85.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
Judi Singh: The Once Famous Jazz Queen of Edmonton | n/a | PDF 1 | alberta-story | 85.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
This Is Not a Drill | n/a | PDF 1 | alberta-story | 61.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||
